Canterbury Bid

Canterbury Hop Pocket Race 2015

On Thursday 24th September 2015 Canterbury City centre played host to the inaugural Canterbury Hop Pocket Race. Prizes were given to the following teams:

  • Fastest team – Burgess Hodgson Chartered Accountants
  • Best dressed team – Slater’s Sprinters
  • Best effort – KMFM

The fastest team was awarded the East Kent Golding Cup, and participants from all three teams got a medal each.

The Results

Position Team Name Team Number Time
1 Burgess Hodgson 10 00:02:16
2 Canterbury Historic River Tours 7 00:02:24
3 Strutt & Parker Pirates 16 00:02:31
4 Crossfit Stone Towers 6 00:02:40
5 Community Gyms 3 00:02:42
6 Kent Police 14 00:02:50
7 The Jolly Sailor 1 00:02:58
8 Kreston Reeves 15 00:03:03
9 McDonalds 8 00:03:08
10 Abode Canterbury 5 00:03:10
11 Shepherd Neame 13 00:03:12
12 Slaters Sprinters 4 00:03:25
13 Biketart 12 00:03:28
14= Canterbury Brewers 11 00:03:30
14= The Gadds’ Brewers 2 00:03:30
16 The New Inn Numbnuts 9 00:03:34
17 Trailfinders 18 00:03:48
18 KMFM 17 00:04:50

Photos

Below is a selection of photos, to see more click here.